Risk ratings
| Ratings | Long-term | Perspective | Last Update |
|---|---|---|---|
| Standard & Poor's | A+ | Stable | 11/07/2025 |
| Moody's Investors Service | A1 |
Stable |
07/30/2026 |
Loan portfolio in USD millions as of June 2026
| Amount | Percentage | |
| Argentina | 625.30 | 23.2% |
| Bolivia | 441.20 | 16.37% |
| Brazil | 527.60 | 19.58% |
| Paraguay | 488.00 | 18.11% |
| Uruguay | 612.70 | 22.74% |
| Total: | 2,694.80 | 100% |
Approved loans and
disbursements
Loan portfolio
Borrowings as of June 2026 in millions (USD)
| Creditor | Type | Original Amount | Amount in USD* |
|---|---|---|---|
| AFD Line 1 | Development Bank / Agency | 12.70 | 12.70 |
| AFD Line 2 (Euros) | Development Bank / Agency | 28.28 | 31.20 |
| BBVA | Commercial Bank | 125.00 | 125.00 |
| BEI | Development Bank / Agency | 59.10 | 59.10 |
| BID Loan 1 | Development Bank / Agency | 82.50 | 82.50 |
| BID Loan 2 | Development Bank / Agency | 100.00 | 100.00 |
| CAF | Development Bank / Agency | 100.00 | 100.00 |
| CDP | Development Bank / Agency | 60.00 | 60.00 |
| ICO Line 1 | Development Bank / Agency | 0.60 | 0.60 |
| ICO Line 2 | Development Bank / Agency | 11.30 | 11.30 |
| ICO Line 3 | Development Bank / Agency | 25.00 | 25.00 |
| KfW (Euros) | Development Bank / Agency | 37.00 | 40.10 |
| Bonds in Swiss francs (CHF) | Capital Markets | 625.00 | 698.70 |
| Bond in Japanese yens (JPY) | Capital Markets | 14,600.00 | 101.20 |
| MTN Bonds (USD) | Capital Markets | 557.00 | 557.00 |
| MTN Bonds (JPY) | Capital Markets | 3,000.00 | 20.40 |
| MTN Bonds (AUD) | Capital Markets | 38.00 | 25.10 |
| MTN Bonds (INR) | Capital Markets | 9,000.00 | 101.50 |
| MTN Bonds (EUR) | Capital Markets | 100.00 | 116.40 |
| Syndicated Loan | Capital Markets | 200.00 | 200.00 |
* after derivative transactions for currencies other than U.S. dollars
