Risk ratings
| Ratings | Long-term | Perspective | Last Update |
|---|---|---|---|
| Standard & Poor's | A+ | Stable | 11/07/2025 |
| Moody's Investors Service | A2 |
Stable |
01/30/2025 |
Loan portfolio in USD millions as of June 2025
| Amount | Percentage | |
| Argentina | 611.06 | 25.0% |
| Bolivia | 448.40 | 18.3% |
| Brazil | 413.59 | 16.9% |
| Paraguay | 402.09 | 16.4% |
| Uruguay | 573.41 | 23.4% |
| Total: | 2,448.54 | 100% |
Approved loans and
disbursements
Loan portfolio
Borrowings as of June 2025 in millions (USD)
| Creditor | Type | Original Amount | Amount in USD* |
|---|---|---|---|
| AFD Line 1 | Development Bank / Agency | 14.50 | 14.50 |
| AFD Line 2 (Euros) | Development Bank / Agency | 30.00 | 33.10 |
| BBVA | Commercial Bank | 158.30 | 158.30 |
| BEI | Development Bank / Agency | 59.80 | 59.80 |
| BID Loan 1 | Development Bank / Agency | 87.50 | 87.50 |
| BID Loan 2 | Development Bank / Agency | 77.80 | 77.80 |
| CAF | Development Bank / Agency | 125.00 | 125.00 |
| CDP | Development Bank / Agency | 30.00 | 30.00 |
| ICO Line 1 | Development Bank / Agency | 1.70 | 1.70 |
| ICO Line 2 | Development Bank / Agency | 12.20 | 12.20 |
| KfW (Euros) | Development Bank / Agency | 31.50 | 33.70 |
| Bonds in Swiss francs (CHF) | Capital Markets | 625.00 | 698.70 |
| Bond in Japanese yens (JPY) | Capital Markets | 14,600.00 | 101.20 |
| MTN Bonds (USD) | Capital Markets | 410.00 | 410.00 |
* after derivative transactions for currencies other than U.S. dollars
Download:
