Risk ratings
Ratings | Long-term | Perspective | Last Update |
---|---|---|---|
Standard & Poor's | A | Stable | 09/27/2021 |
Moody's Investors Service | A2 |
Stable |
01/21/2022 |
Loan portfolio in USD millions December/2021
Amount | Percentage | |
Argentina | 403,808.00 | 26.6% |
Bolivia | 355,393.00 | 23.4% |
Brazil | 179,243.00 | 11.8% |
Paraguay | 311,547.00 | 20.5% |
Uruguay | 269,610.00 | 17.7% |
Total: | 1,519,601.00 | 100% |
Approved loans and
disbursements
Loan portfolio December/2021
Debt products as of December/2021 in thousand (USD)
Creditor | Type | Amount |
---|---|---|
AFD | Development Bank / Agency | 20,000.0 |
Central Bank of Uruguay | Central and/or Commercial Bank |
80,000.0 |
BID | Development Bank / Agency | 100,000.0 |
CHF Bonds* | Capital Markets | 535,950.7 |
CAF | Development Bank / Agency | 64,000.0 |
ICO | Development Bank / Agency | 5,536.5 |
BEI | Development Bank / Agency | 12,000.0 |
BBVA | Central and/or Commercial Bank | 100,000.0 |
Total | 917,487.2 |
* after derivative transactions
Download: